The UHF receiver 70RX-S2 was designed as follover of the reliable 70RX-S1 for all discerning applications of the wireless data- and analog signal communication and beats him in nearly all items. At the same time the case becomes 25% slimmer and the input voltage range was expanded.
The internal uC/synthesizer combination can now be programmed on two ways. Either with the well known 8bit parallel port with up to 256 predefined channels or new with serial programming (SPI) and up to 1000 channels with any raster down to 1KHz. On the same way you can readout the measured data for RSSI and Mute.
The 70RX-S2 is available for the frequency range from 250 to 550MHz with a maximum switching bandwith of about 5Mhz. The module has a remarkable selectivity, which allows its use in applications where several modules must be operated locally and on adjacent radio channels at the same time.
The excellent RF sensitivity offers a long distance signal transmission. In combination with our 10mW transmitter-modules 70TX-M2 or 70TX-S1 you can build a perfect radio system in simplex- or half-duplex mode. Together with our remote control unit FSM24 you can reach 2000 m and more at free sight.
The direct audio signal output doesn`t restrict its use for any kind of coding. Any type of recommendable signal can be used, even direct audio signals, e.g. speech. The 4th order butterworth filter eliminates noise- and disturb signals with high efficiency.
Communication | Simplex |
Frequency range | 433,0625 – 434,7875 MHz ( 12,5 / 25 kHz spacing ) |
Optional frequency range | 406 – 476 MHz spacing on customer request |
Number of channels | 139 at ISM, else up to 256 with SPI programming up to 1000 |
Modulation | FM narrow band analog and digital |
Receiver type | Double Superhet |
Sensitivity | at least –121dBm for 12dB SINAD ( CCITT filtered ) |
Mirror rejection | Typical 60 dB |
Spurious Response Rejection | Better than 75 dB |
Blocking | Better than 80 dB |
Intermodulation | Typical 55 dB |
Selectivity | 15 KHz channel bandwidth |
NF-output | 0.8VPP Inverted ( optional non-inverted ) |
Data rate | DC – 5 kHz ( 9600 Baud ) |
Temperature range | -25°C - +75°C optional -40°C - +80°C with TCXO |
Supply voltage | 3.3 - 14V max. 3.1 - 15V |
Supply current | < 23mA ( ± 2mA ) |
Startup Time | < 10ms ( Power On ) |
Dimensions | 49,2 x 24,9 x 9,7 mm with lashes 60,0 x 24,9 x 9,7 mm |
Weight | 19g |
Material | stainless steel with M3 mounting lashes |
Antenna | λ/4 – whip antenna (Teflon) |
Outputs | Mute, RSSI |
Approvals | R&TTE ( EN300220 ) Europe( 433,0625 – 434,7875 MHz ) |
FCC / CAN |